"The Friendly Post"


The following is a list of Post 178 members who have transferred to the Post Everlasting.
Last Name First Name War Era D/O/B Branch
Acevedo
Floyd
Korea
1/25/1932
Air Force
Ahrendt
Delbert
Korea
5/2/1931
Air Force
Anderson
Wallace
Korea
Anderson
Jack
WWII
4/3/1924
Armstrong
Randall
Atencio
Ancelmo
Korea
12/21/1931
Army
Atler
Ronald
Vietnam
Baca
Everett
Vietnam
6/29/1946
Marines
Barbie
Ernest
Air Force
Barcewski
Antone
WWII
Navy
Bates
James
Army
Beard
Gerald
Beck
Richard
WWII
Bencomo
Fernando
Korea
Benson
Harold
WWII
8/6/1928
Air Force
Bernal
Elillas
Vietnam
Berner
Robert
WWII
Biesemeier
Robert
Korea
8/19/2004
Army
Binard
Charles
WWII
3/9/1917
Army
Bishop
George
WWII
11/26/1924
Army
Bittick
Bill
Vietnam
8/30/1945
Army
Blakeman
Ralph
Vietnam
Boe
Alfred
WWII
4/11/1918
Air Force
Bonner
Dennis
Vietnam
9/19/1942
Navy
Boudreau
W. Louis
Vietnam
9/19/1948
Navy
Bovos
Harry
Vietnam
5/4/1950
Navy
Brandt
Fred
Korea
4/3/1929
Army
Brannan
Stephen
Korea
8/18/1930
Army
Bridges
John
Lebanon/Grenada
10/26/1946
Navy
Brinkley
Hubert
WWII
11/26/1926
Marines
Brockman
Peter
Vietnam
Brown
Robert
WWII
9/9/1930
Air Force
Bryant
Melvin
Buehler
Donald
Korea
11/12/1929
Army
Bult
Robert
WWII
12/27/1918
Army
Burgess
H.
WWII
6/21/1920
Burseth
Bennie
WWII
9/3/1920
Air Force
Burton
Robert
Vietnam
6/21/1942
Navy
Bush
Arthur
WWII
Byrd
Michael
Persian Gulf
7/30/2003
Navy
Cady
Terry
Vietnam
12/5/1946
Army
Campbell
Howard
Carlyle
Donald
WWII
3/11/1921
Ceynar
Donald
Vietnam
Cheney
Glen
Korea
Chopko
Bohdan
Vietnam
Chumlea
Thomas
Korea
Clark
J.
WWII
11/29/2017
Army
Clark
Edward
WWII
12/18/1921
Clay
Fred
WWII
1/4/1920
Cocklin
Gerald
WWII
8/8/1927
Air Force
Coleman
Daryl
Vietnam
9/22/1943
Navy
Collette
Bill
Korea
Colvin
Jerrie
4/2/1947
Cookson
Ronald
WWII
8/18/1928
Navy
Corbin
Harold
Korea
Corey
Robert
Vietnam
11/4/1945
Army
Cox
Earl
WWII
Crespin
Arcini
Vietnam
9/28/1944
Army
Crumpton
Wallace
Korea
11/25/1929
Army
Daffern
Gerald
Korea
10/22/1934
Marines
Desserich
Emile
Air Force
Deutman
George
Dickman
Edward
WWII
Dinkel
Kenneth
Vietnam
Air Force
Dunaway
Allen
WWII
Dunkerton
Robert
Vietnam
12/15/1947
Army
Engelhardt
Dan
Vietnam
Army
Enger
Richard
Korea
8/25/1929
Army
Ernst
Louis
Ertner
James
Korea
Air Force
Estell
Floyd
Korea
8/25/1921
Evans
James
WWII
Fahrni
Leonard
WWII
4/5/1928
Navy
Farrell
Patrick
Persian Gulf
12/31/1968
Army
Feely
Kevin
Korea
9/4/1928
Air Force
Fieselman
Ralph
WWII
5/5/1921
Army
Fisher
Edward
Korea
8/31/1936
Navy
Forsberg
Donald
Vietnam
2/27/1942
Marines
Frankmore
August
Vietnam
Franzen
William
Korea
Frees
Donald
WWII
1/14/2004
French
Roger
Korea
Gammon
Alvin
WWII
Gercus
Al
WWII
10/28/2013
Army
Gerstner
Fred
WWII
7/12/1923
Marines
Gibson
Jack
WWII
3/24/1924
Giovanini
Val
Korea
4/27/1928
Glenn
Austin
WWII
9/28/1922
Army
Goddard
John
Vietnam
8/13/2003
Air Force
Golden
Michael
Vietnam
10/30/1947
Navy
Greene
Kedron
Korea
Greer
Roger
WWII
4/29/1928
Army
Gregory
Elias
Vietnam
Grenvik
Melvin
WWII
8/14/1918
Army
Griffin
Waymon
WWII
10/7/1926
Army
Griffin
Robert
Vietnam
8/4/1939
Navy
Grimes
Richard
Korea
5/26/1928
Air Force
Grommet
Philip
Korea
3/16/1929
Army
Gruhn
Jean
WWII
10/3/1924
Army
Gulden
Jack
Vietnam
Gumaer
Frank
WWII
12/3/1924
Army
Hadley
Wilson
WWII
Haldeman
Robert
Hall
Charles
Korea
Hammer
Noel
Vietnam
Hanley
James
WWII
8/9/1924
Navy
Hansen
Dan
Korea
5/8/1927
Army
Hargrave
Leo
WWII
Hargrave
Paul
Korea
Hart
Patrick
WWII
Army
Harvey
Robert
Korea
7/15/1935
Navy
Haubert
William
Vietnam
6/11/1944
Navy
Hawkins
Harold
WWII
3/1/1924
Hedberg
William
WWII
Helm
Jack
6
Hermann
Roland
WWII
11/2/1923
Hernandez
Paul
WWII
3/2/1924
Army
Hill
Ernest
Korea
11/15/1930
Air Force
Hite
James
Korea
6/28/1936
Hodgson
John
Lebanon/Grenada
5/21/1956
Navy
Hodgson
John
Korea
1/13/1936
Holden
William
Vietnam
1/7/1950
Army
Holder
Jospeh
Korea
11/3/1928
Army
Holliday
Roberet
Navy
Huebner
Walter
WWII
9/19/1919
Huffman
Homer
WWII
3/2/1928
Army
Hughes
Ronald
Vietnam
9/1/1942
Humphrey
Eugene
Army
Hunt
Jim
Korea
11/29/1934
Navy
Ivy
Gerald
WWII
Jandro
Donald
Vietnam
7/7/1942
Marines
Janssen
Norbert
Korea
11/10/1931
Jerman
John
WWII
7/2/1924
Air Force
Johnson
Dwight
Korea
5/17/1931
Air Force
Jolin
David
Korea
10/2/1927
Marines
Jones
Edward
WWII
7/5/1923
Juhl
Thomas
WWII
1/11/1922
Kalber
George
WWII
8/7/1928
Navy
Kamakaris
Anthony
Vietnam
9/6/1944
Navy
Kangieser
Bernard
Korea
5/10/1932
Navy
Karlo
John
Korea
7/9/1934
Coast Grd
Kaven
Byron
Vietnam
4/11/1929
Air Force
Kelvie
Warren
WWII
Kenny
Laura
Persian Gulf
11/6/1977
Army
Kermmoiad
Eligha
WWII
Army
King
Amiel
WWII
10/16/1921
Air Force
King
William
WWII
9/3/1919
Army
Knisley
Harold
WWII
Knitter
Michael
Vietnam
Koenig
August
Vietnam
10/1/1936
Army
Kohler
Richard
Vietnam
Krebs
Oswald
Korea
Kverno
Nelson
WWII
8/22/1926
Navy
Lagerheim
Al
Vietnam
8/27/1939
Army
Lanyon
William
WWII
3/17/1919
Larsen
John
Vietnam
9/7/1934
Army
Lee
William
WWII
6/20/1927
Navy
Leeper
R.
WWII
7/25/2003
Navy
Leeper
Merton
Vietnam
10/14/1944
Leeper
Francis
WWII
3/2/1925
Navy
Leslie
Alexander
WWII
Lester
Richard
Korea
3/22/1932
Marines
Lewis
William
WWII
Linquist
Loren
Korea
12/9/1930
Marines
Loseke
Wallace
WWII
10/12/1926
Lucero
Joseph
Vietnam
8/27/1947
Army
Lueck
Donald
WWII
12/24/1923
Madigan
Joseph
WWII
2/20/1924
Army
Malensek
Walter
WWII
12/9/1921
Air Force
Malisch
Robert
Korea
Manoogian
Michael
WWII
Martinez
Joseph
Vietnam
3/13/1938
Marines
Martinez
Samuel
Korea
1/26/1937
Navy
Martinez
George
WWII
7/20/1926
Army
Martinson
Donald
WWII
Matzinger
William
Korea
2/25/1934
Navy
McCollum
Sam
WWII
McCoy
Kevin
Vietnam
6/5/1942
Army
McCurdy
Gaylord
WWII
6/3/1922
McKie
Daniel
Vietnam
6/30/1940
Marines
McLean
Doanld
Air Force
Melton
Donald
Vietnam
10/28/1938
Marines
Messervy
Louis
WWII
12/22/1924
Navy
Metcalf
Jack
Vietnam
9/24/1951
Army
Metzger
Gerald
WWII
3/23/1919
Navy
Mikkelsen
Gary
Korea
Miller
Herbert
Vietnam
7/25/2003
Marines
Mills
William
Vietnam
Minor
Robert
Korea
8/6/2003
Air Force
Mitterer
Adolph
WWII
8/24/1927
Army
Moon
Ronald
Vietnam
10/6/1941
Navy
Morris
Michael
NAvy
Morse
Michael
Mosher
Michael
Persian Gulf
Air Force
Mozena
Bill
WWII
Mudge
Melville
WWII
9/29/1921
Army
Mullins
James
Korea
10/21/2004
Army
Mulvaney
Robert
WWII
6/16/1928
Music
Melvin
Korea
9/27/1933
Army
Nelson
Robert
WWII
6/21/1924
Army
Nett
Clinton
WWII
8/19/2004
Oberpriller
Severin
Korea
Army
Oreskovich
Ronald
Vietnam
5/10/1947
Army
Palotnick
Arnold
Korea
8/18/1934
Marines
Park
Merritt
Vietnam
Park
Wee
Korea
8/20/1931
Army
Parker
Robert
Korea
Parr
James
Korea
5/8/1935
Navy
Parrish
Horace
WWII
Parsons
Todd
Vietnam
11/30/1943
Navy
Peery
William
WWII
4/28/1916
Army
Perruzza
Nicholas
WWII
9/7/1920
Army
Peterson
Terry
Vietnam
Pettit
Howard
Vietnam
Plumley
Byron
WWII
10/16/1923
Air Force
Pratt
Doyle
WWII
1/3/1928
Navy
Rabatin
John
Vietnam
5/13/1948
Radke
Emmrich
NA
Rance
Richard
WWII
6/18/1924
Army
Ranniger
Donald
WWII
9/15/1927
Army
Rapp
Charles
Korea
6/18/1932
Marines
Reed
Billy
WWII
8/8/2003
Ressler
Rick
Vietnam
9/29/2004
Reynolds
William
WWII
Ricker
James
Vietnam
Riffle
Harold
WWII
2/5/1922
Army
Ritacco
Bobbie
Lebanon/Grenada
5/1/1960
Air Force
Ritchlin
Paul
Korea
8/1/1932
Navy
Rock
Paul
Korea
Rodgers
William
WWII
Romero
David
Vietnam
10/29/2003
Army
Roth
Gerald
WWII
5/3/1923
Air Force
Route
Ray
WWII
4/22/1924
Rudy
Carl
WWII
10/31/1928
Navy
Rupp
Ronald
Vietnam
9/17/1944
Marines
Rush
Ellis
WWII
9/14/1915
Army
Russell
Clyde
Army
Rutt
Carl
Korea
8/8/2003
Army
Ryan
Don
WWII
11/21/1914
Navy
Samples
Paul
Korea
9/29/1923
Army
Scearce
Raymond
Korea
Schleif
Scott
Vietnam
7/25/1950
Schmall
John
WWII
6/3/1927
Schmelzel
Walter
WWII
Schmid
Edward
WWII
1/15/1921
Army
Schmitz
George
WWII
12/6/1926
Schneider
James
Korea
Schomburg
Wayne
Korea
Schwiesow
Harry
WWII
4/6/1925
Selbe
Keith
Korea
7/21/1930
Army
Sether
Irving
WWII
8/24/1921
Navy
Sexauer
Henry
WWII
4/20/1920
Army
Sheldon
Jim
Vietnam
1/24/1941
Navy
Sherlock
James
WWII
7/15/1925
Navy
Shissler
Charles
Korea
5/11/1928
Shonka
Dave
Vietnam
Shorten
Gary
Vietnam
8/17/1940
Army
Silerio
John
Korea
5/4/1935
Air Force
Simmonds
Daniel
Vietnam
6/14/1946
Army
Slocum
Kenneth
Korea
8/19/2004
Sluga
Terence
Vietnam
3/17/1943
Air Force
Smalley
Byron
WWII
3/12/1920
Marines
Smit
Alan
Vietnam
Smith
Walter
Vietnam
Smith
John
Vietnam
Sneddon
Richard
Vietnam
9/10/1941
Navy
Snider
Charles
WWII
9/24/1921
Snodgrass
Jerry
Vietnam
9/6/1940
Air Force
Soderlund
Jack
Sostarich
James
Speidell
Jerome
WWII
8/17/1923
Army
Spry
Paul
WWII
2/7/1925
Army
Stanger
Gerald
Vietnam
Army
Steiger
Thomas
Vietnam
Stephens
Mary
WWII
4/18/1923
Army
Stewart
Lowell
WWII
Stilley
John
WWII
3/28/1917
Army
Stone
Lewis
WWII
9/19/1930
Navy
Strand
Oliver
WWII
Streeter
William
WWII
11/20/1924
Navy
Struna
John
Vietnam
Stuckmeyer
William
Vietnam
8/8/1944
Air Force
Sullivan
Dennis
Vietnam
Svenson
Wayne
Korea
Taunton
Richard
Vietnam
Tedesco
Tony
Vietnam
2/16/1944
Air Force
Terhorst
William
Korea
10/31/1928
Tiernan
Lawrence
Vietnam
Tissot
Ralph
WWII
11/29/1922
Air Force
Tyner
Bruce
Persian Gulf
12/6/1944
Army
Vanbebber
William
Korea
2/9/1928
Vandas
Elmer
WWII
Vaughan
Lewis
WWII
11/5/2003
Veltman
Francis
3/19/1923
Verhoeff
Justin
Korea
2/9/1930
Navy
Vialpando
Jake
WWII
6/15/1930
Army
Vialpando
Mardoceo
Viskup
Carl
Korea
2/5/2004
Air Force
Vodneck
John
Korea
9/6/1932
Army
Wakefield
Charles
Korea
Walker
Edward
WWII
2/3/1926
Navy
Walsh
Robert
Vietnam
3/19/1937
Air Force
Wanner
Ronald
Korea
10/29/2003
Air Force
Warling
Willie
Korea
Waychoff
Roger
Vietnam
5/9/1952
Army
Wells
George
WWII
6/26/1924
Army
Westfall
Millard
WWII
6/21/1920
Navy
Wimer
Earl
Winterbottom
H.
WWII
1/20/1927
Air Force
Wise
Thomas
Korea
7/31/1930
Wisecarver
David
Korea
1/27/2005
Wolf
James
WWII
3/27/1925
Navy
Wright
Harold
WWII
7/8/1922
Army
Wright
Robert
WWII
1/10/1915
Army
Yates
William
Korea
Air Force
Youngman
Robert
Korea
8/28/1931
Navy
Zumtobel
Bert
Korea
Last Name | First Name | War Era | D/O/B | Branch |
---|---|---|---|---|
Acevedo | Floyd | Korea | 1/25/1932 | Air Force |
Ahrendt | Delbert | Korea | 5/2/1931 | Air Force |
Anderson | Wallace | Korea | ||
Anderson | Jack | WWII | 4/3/1924 | |
Armstrong | Randall | |||
Atencio | Ancelmo | Korea | 12/21/1931 | Army |
Atler | Ronald | Vietnam | ||
Baca | Everett | Vietnam | 6/29/1946 | Marines |
Barbie | Ernest | Air Force | ||
Barcewski | Antone | WWII | Navy | |
Bates | James | Army | ||
Beard | Gerald | |||
Beck | Richard | WWII | ||
Bencomo | Fernando | Korea | ||
Benson | Harold | WWII | 8/6/1928 | Air Force |
Bernal | Elillas | Vietnam | ||
Berner | Robert | WWII | ||
Biesemeier | Robert | Korea | 8/19/2004 | Army |
Binard | Charles | WWII | 3/9/1917 | Army |
Bishop | George | WWII | 11/26/1924 | Army |
Bittick | Bill | Vietnam | 8/30/1945 | Army |
Blakeman | Ralph | Vietnam | ||
Boe | Alfred | WWII | 4/11/1918 | Air Force |
Bonner | Dennis | Vietnam | 9/19/1942 | Navy |
Boudreau | W. Louis | Vietnam | 9/19/1948 | Navy |
Bovos | Harry | Vietnam | 5/4/1950 | Navy |
Brandt | Fred | Korea | 4/3/1929 | Army |
Brannan | Stephen | Korea | 8/18/1930 | Army |
Bridges | John | Lebanon/Grenada | 10/26/1946 | Navy |
Brinkley | Hubert | WWII | 11/26/1926 | Marines |
Brockman | Peter | Vietnam | ||
Brown | Robert | WWII | 9/9/1930 | Air Force |
Bryant | Melvin | |||
Buehler | Donald | Korea | 11/12/1929 | Army |
Bult | Robert | WWII | 12/27/1918 | Army |
Burgess | H. | WWII | 6/21/1920 | |
Burseth | Bennie | WWII | 9/3/1920 | Air Force |
Burton | Robert | Vietnam | 6/21/1942 | Navy |
Bush | Arthur | WWII | ||
Byrd | Michael | Persian Gulf | 7/30/2003 | Navy |
Cady | Terry | Vietnam | 12/5/1946 | Army |
Campbell | Howard | |||
Carlyle | Donald | WWII | 3/11/1921 | |
Ceynar | Donald | Vietnam | ||
Cheney | Glen | Korea | ||
Chopko | Bohdan | Vietnam | ||
Chumlea | Thomas | Korea | ||
Clark | J. | WWII | 11/29/2017 | Army |
Clark | Edward | WWII | 12/18/1921 | |
Clay | Fred | WWII | 1/4/1920 | |
Cocklin | Gerald | WWII | 8/8/1927 | Air Force |
Coleman | Daryl | Vietnam | 9/22/1943 | Navy |
Collette | Bill | Korea | ||
Colvin | Jerrie | 4/2/1947 | ||
Cookson | Ronald | WWII | 8/18/1928 | Navy |
Corbin | Harold | Korea | ||
Corey | Robert | Vietnam | 11/4/1945 | Army |
Cox | Earl | WWII | ||
Crespin | Arcini | Vietnam | 9/28/1944 | Army |
Crumpton | Wallace | Korea | 11/25/1929 | Army |
Daffern | Gerald | Korea | 10/22/1934 | Marines |
Desserich | Emile | Air Force | ||
Deutman | George | |||
Dickman | Edward | WWII | ||
Dinkel | Kenneth | Vietnam | Air Force | |
Dunaway | Allen | WWII | ||
Dunkerton | Robert | Vietnam | 12/15/1947 | Army |
Engelhardt | Dan | Vietnam | Army | |
Enger | Richard | Korea | 8/25/1929 | Army |
Ernst | Louis | |||
Ertner | James | Korea | Air Force | |
Estell | Floyd | Korea | 8/25/1921 | |
Evans | James | WWII | ||
Fahrni | Leonard | WWII | 4/5/1928 | Navy |
Farrell | Patrick | Persian Gulf | 12/31/1968 | Army |
Feely | Kevin | Korea | 9/4/1928 | Air Force |
Fieselman | Ralph | WWII | 5/5/1921 | Army |
Fisher | Edward | Korea | 8/31/1936 | Navy |
Forsberg | Donald | Vietnam | 2/27/1942 | Marines |
Frankmore | August | Vietnam | ||
Franzen | William | Korea | ||
Frees | Donald | WWII | 1/14/2004 | |
French | Roger | Korea | ||
Gammon | Alvin | WWII | ||
Gercus | Al | WWII | 10/28/2013 | Army |
Gerstner | Fred | WWII | 7/12/1923 | Marines |
Gibson | Jack | WWII | 3/24/1924 | |
Giovanini | Val | Korea | 4/27/1928 | |
Glenn | Austin | WWII | 9/28/1922 | Army |
Goddard | John | Vietnam | 8/13/2003 | Air Force |
Golden | Michael | Vietnam | 10/30/1947 | Navy |
Greene | Kedron | Korea | ||
Greer | Roger | WWII | 4/29/1928 | Army |
Gregory | Elias | Vietnam | ||
Grenvik | Melvin | WWII | 8/14/1918 | Army |
Griffin | Waymon | WWII | 10/7/1926 | Army |
Griffin | Robert | Vietnam | 8/4/1939 | Navy |
Grimes | Richard | Korea | 5/26/1928 | Air Force |
Grommet | Philip | Korea | 3/16/1929 | Army |
Gruhn | Jean | WWII | 10/3/1924 | Army |
Gulden | Jack | Vietnam | ||
Gumaer | Frank | WWII | 12/3/1924 | Army |
Hadley | Wilson | WWII | ||
Haldeman | Robert | |||
Hall | Charles | Korea | ||
Hammer | Noel | Vietnam | ||
Hanley | James | WWII | 8/9/1924 | Navy |
Hansen | Dan | Korea | 5/8/1927 | Army |
Hargrave | Leo | WWII | ||
Hargrave | Paul | Korea | ||
Hart | Patrick | WWII | Army | |
Harvey | Robert | Korea | 7/15/1935 | Navy |
Haubert | William | Vietnam | 6/11/1944 | Navy |
Hawkins | Harold | WWII | 3/1/1924 | |
Hedberg | William | WWII | ||
Helm | Jack | 6 | ||
Hermann | Roland | WWII | 11/2/1923 | |
Hernandez | Paul | WWII | 3/2/1924 | Army |
Hill | Ernest | Korea | 11/15/1930 | Air Force |
Hite | James | Korea | 6/28/1936 | |
Hodgson | John | Lebanon/Grenada | 5/21/1956 | Navy |
Hodgson | John | Korea | 1/13/1936 | |
Holden | William | Vietnam | 1/7/1950 | Army |
Holder | Jospeh | Korea | 11/3/1928 | Army |
Holliday | Roberet | Navy | ||
Huebner | Walter | WWII | 9/19/1919 | |
Huffman | Homer | WWII | 3/2/1928 | Army |
Hughes | Ronald | Vietnam | 9/1/1942 | |
Humphrey | Eugene | Army | ||
Hunt | Jim | Korea | 11/29/1934 | Navy |
Ivy | Gerald | WWII | ||
Jandro | Donald | Vietnam | 7/7/1942 | Marines |
Janssen | Norbert | Korea | 11/10/1931 | |
Jerman | John | WWII | 7/2/1924 | Air Force |
Johnson | Dwight | Korea | 5/17/1931 | Air Force |
Jolin | David | Korea | 10/2/1927 | Marines |
Jones | Edward | WWII | 7/5/1923 | |
Juhl | Thomas | WWII | 1/11/1922 | |
Kalber | George | WWII | 8/7/1928 | Navy |
Kamakaris | Anthony | Vietnam | 9/6/1944 | Navy |
Kangieser | Bernard | Korea | 5/10/1932 | Navy |
Karlo | John | Korea | 7/9/1934 | Coast Grd |
Kaven | Byron | Vietnam | 4/11/1929 | Air Force |
Kelvie | Warren | WWII | ||
Kenny | Laura | Persian Gulf | 11/6/1977 | Army |
Kermmoiad | Eligha | WWII | Army | |
King | Amiel | WWII | 10/16/1921 | Air Force |
King | William | WWII | 9/3/1919 | Army |
Knisley | Harold | WWII | ||
Knitter | Michael | Vietnam | ||
Koenig | August | Vietnam | 10/1/1936 | Army |
Kohler | Richard | Vietnam | ||
Krebs | Oswald | Korea | ||
Kverno | Nelson | WWII | 8/22/1926 | Navy |
Lagerheim | Al | Vietnam | 8/27/1939 | Army |
Lanyon | William | WWII | 3/17/1919 | |
Larsen | John | Vietnam | 9/7/1934 | Army |
Lee | William | WWII | 6/20/1927 | Navy |
Leeper | R. | WWII | 7/25/2003 | Navy |
Leeper | Merton | Vietnam | 10/14/1944 | |
Leeper | Francis | WWII | 3/2/1925 | Navy |
Leslie | Alexander | WWII | ||
Lester | Richard | Korea | 3/22/1932 | Marines |
Lewis | William | WWII | ||
Linquist | Loren | Korea | 12/9/1930 | Marines |
Loseke | Wallace | WWII | 10/12/1926 | |
Lucero | Joseph | Vietnam | 8/27/1947 | Army |
Lueck | Donald | WWII | 12/24/1923 | |
Madigan | Joseph | WWII | 2/20/1924 | Army |
Malensek | Walter | WWII | 12/9/1921 | Air Force |
Malisch | Robert | Korea | ||
Manoogian | Michael | WWII | ||
Martinez | Joseph | Vietnam | 3/13/1938 | Marines |
Martinez | Samuel | Korea | 1/26/1937 | Navy |
Martinez | George | WWII | 7/20/1926 | Army |
Martinson | Donald | WWII | ||
Matzinger | William | Korea | 2/25/1934 | Navy |
McCollum | Sam | WWII | ||
McCoy | Kevin | Vietnam | 6/5/1942 | Army |
McCurdy | Gaylord | WWII | 6/3/1922 | |
McKie | Daniel | Vietnam | 6/30/1940 | Marines |
McLean | Doanld | Air Force | ||
Melton | Donald | Vietnam | 10/28/1938 | Marines |
Messervy | Louis | WWII | 12/22/1924 | Navy |
Metcalf | Jack | Vietnam | 9/24/1951 | Army |
Metzger | Gerald | WWII | 3/23/1919 | Navy |
Mikkelsen | Gary | Korea | ||
Miller | Herbert | Vietnam | 7/25/2003 | Marines |
Mills | William | Vietnam | ||
Minor | Robert | Korea | 8/6/2003 | Air Force |
Mitterer | Adolph | WWII | 8/24/1927 | Army |
Moon | Ronald | Vietnam | 10/6/1941 | Navy |
Morris | Michael | NAvy | ||
Morse | Michael | |||
Mosher | Michael | Persian Gulf | Air Force | |
Mozena | Bill | WWII | ||
Mudge | Melville | WWII | 9/29/1921 | Army |
Mullins | James | Korea | 10/21/2004 | Army |
Mulvaney | Robert | WWII | 6/16/1928 | |
Music | Melvin | Korea | 9/27/1933 | Army |
Nelson | Robert | WWII | 6/21/1924 | Army |
Nett | Clinton | WWII | 8/19/2004 | |
Oberpriller | Severin | Korea | Army | |
Oreskovich | Ronald | Vietnam | 5/10/1947 | Army |
Palotnick | Arnold | Korea | 8/18/1934 | Marines |
Park | Merritt | Vietnam | ||
Park | Wee | Korea | 8/20/1931 | Army |
Parker | Robert | Korea | ||
Parr | James | Korea | 5/8/1935 | Navy |
Parrish | Horace | WWII | ||
Parsons | Todd | Vietnam | 11/30/1943 | Navy |
Peery | William | WWII | 4/28/1916 | Army |
Perruzza | Nicholas | WWII | 9/7/1920 | Army |
Peterson | Terry | Vietnam | ||
Pettit | Howard | Vietnam | ||
Plumley | Byron | WWII | 10/16/1923 | Air Force |
Pratt | Doyle | WWII | 1/3/1928 | Navy |
Rabatin | John | Vietnam | 5/13/1948 | |
Radke | Emmrich | NA | ||
Rance | Richard | WWII | 6/18/1924 | Army |
Ranniger | Donald | WWII | 9/15/1927 | Army |
Rapp | Charles | Korea | 6/18/1932 | Marines |
Reed | Billy | WWII | 8/8/2003 | |
Ressler | Rick | Vietnam | 9/29/2004 | |
Reynolds | William | WWII | ||
Ricker | James | Vietnam | ||
Riffle | Harold | WWII | 2/5/1922 | Army |
Ritacco | Bobbie | Lebanon/Grenada | 5/1/1960 | Air Force |
Ritchlin | Paul | Korea | 8/1/1932 | Navy |
Rock | Paul | Korea | ||
Rodgers | William | WWII | ||
Romero | David | Vietnam | 10/29/2003 | Army |
Roth | Gerald | WWII | 5/3/1923 | Air Force |
Route | Ray | WWII | 4/22/1924 | |
Rudy | Carl | WWII | 10/31/1928 | Navy |
Rupp | Ronald | Vietnam | 9/17/1944 | Marines |
Rush | Ellis | WWII | 9/14/1915 | Army |
Russell | Clyde | Army | ||
Rutt | Carl | Korea | 8/8/2003 | Army |
Ryan | Don | WWII | 11/21/1914 | Navy |
Samples | Paul | Korea | 9/29/1923 | Army |
Scearce | Raymond | Korea | ||
Schleif | Scott | Vietnam | 7/25/1950 | |
Schmall | John | WWII | 6/3/1927 | |
Schmelzel | Walter | WWII | ||
Schmid | Edward | WWII | 1/15/1921 | Army |
Schmitz | George | WWII | 12/6/1926 | |
Schneider | James | Korea | ||
Schomburg | Wayne | Korea | ||
Schwiesow | Harry | WWII | 4/6/1925 | |
Selbe | Keith | Korea | 7/21/1930 | Army |
Sether | Irving | WWII | 8/24/1921 | Navy |
Sexauer | Henry | WWII | 4/20/1920 | Army |
Sheldon | Jim | Vietnam | 1/24/1941 | Navy |
Sherlock | James | WWII | 7/15/1925 | Navy |
Shissler | Charles | Korea | 5/11/1928 | |
Shonka | Dave | Vietnam | ||
Shorten | Gary | Vietnam | 8/17/1940 | Army |
Silerio | John | Korea | 5/4/1935 | Air Force |
Simmonds | Daniel | Vietnam | 6/14/1946 | Army |
Slocum | Kenneth | Korea | 8/19/2004 | |
Sluga | Terence | Vietnam | 3/17/1943 | Air Force |
Smalley | Byron | WWII | 3/12/1920 | Marines |
Smit | Alan | Vietnam | ||
Smith | Walter | Vietnam | ||
Smith | John | Vietnam | ||
Sneddon | Richard | Vietnam | 9/10/1941 | Navy |
Snider | Charles | WWII | 9/24/1921 | |
Snodgrass | Jerry | Vietnam | 9/6/1940 | Air Force |
Soderlund | Jack | |||
Sostarich | James | |||
Speidell | Jerome | WWII | 8/17/1923 | Army |
Spry | Paul | WWII | 2/7/1925 | Army |
Stanger | Gerald | Vietnam | Army | |
Steiger | Thomas | Vietnam | ||
Stephens | Mary | WWII | 4/18/1923 | Army |
Stewart | Lowell | WWII | ||
Stilley | John | WWII | 3/28/1917 | Army |
Stone | Lewis | WWII | 9/19/1930 | Navy |
Strand | Oliver | WWII | ||
Streeter | William | WWII | 11/20/1924 | Navy |
Struna | John | Vietnam | ||
Stuckmeyer | William | Vietnam | 8/8/1944 | Air Force |
Sullivan | Dennis | Vietnam | ||
Svenson | Wayne | Korea | ||
Taunton | Richard | Vietnam | ||
Tedesco | Tony | Vietnam | 2/16/1944 | Air Force |
Terhorst | William | Korea | 10/31/1928 | |
Tiernan | Lawrence | Vietnam | ||
Tissot | Ralph | WWII | 11/29/1922 | Air Force |
Tyner | Bruce | Persian Gulf | 12/6/1944 | Army |
Vanbebber | William | Korea | 2/9/1928 | |
Vandas | Elmer | WWII | ||
Vaughan | Lewis | WWII | 11/5/2003 | |
Veltman | Francis | 3/19/1923 | ||
Verhoeff | Justin | Korea | 2/9/1930 | Navy |
Vialpando | Jake | WWII | 6/15/1930 | Army |
Vialpando | Mardoceo | |||
Viskup | Carl | Korea | 2/5/2004 | Air Force |
Vodneck | John | Korea | 9/6/1932 | Army |
Wakefield | Charles | Korea | ||
Walker | Edward | WWII | 2/3/1926 | Navy |
Walsh | Robert | Vietnam | 3/19/1937 | Air Force |
Wanner | Ronald | Korea | 10/29/2003 | Air Force |
Warling | Willie | Korea | ||
Waychoff | Roger | Vietnam | 5/9/1952 | Army |
Wells | George | WWII | 6/26/1924 | Army |
Westfall | Millard | WWII | 6/21/1920 | Navy |
Wimer | Earl | |||
Winterbottom | H. | WWII | 1/20/1927 | Air Force |
Wise | Thomas | Korea | 7/31/1930 | |
Wisecarver | David | Korea | 1/27/2005 | |
Wolf | James | WWII | 3/27/1925 | Navy |
Wright | Harold | WWII | 7/8/1922 | Army |
Wright | Robert | WWII | 1/10/1915 | Army |
Yates | William | Korea | Air Force | |
Youngman | Robert | Korea | 8/28/1931 | Navy |
Zumtobel | Bert | Korea |
Contact Us!
